Henry E. Huntington Middle School — Bell Schedules


To access the 2024 - 2025 Bell Schedules, please click here.
Regular Day Schedule
Description / Period Start Time End Time Length
Home Room 8:10 AM 8:25 AM 15 min
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:25 AM 10:15 AM 50 min
Break 10:15 AM 10:30 AM 15 min
Period 3 10:35 AM 11:25 AM 50 min
Period 4 11:30 AM 12:20 PM 50 min
Lunch 12:20 PM 1:00 PM 40 min
Period 5 1:05 PM 1:55 PM 50 min
Period 6 2:00 PM 2:50 PM 50 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Home Room 8:10 AM 8:20 AM 10 min
Period 1 8:25 AM 8:55 AM 30 min
Period 2 9:00 AM 9:30 AM 30 min
Break 9:30 AM 9:40 AM 10 min
Period 3 9:45 AM 10:15 AM 30 min
Period 4 10:20 AM 10:50 AM 30 min
Lunch 10:50 AM 11:30 AM 40 min
Period 5 11:35 AM 12:05 PM 30 min
Period 6 12:10 PM 12:40 PM 30 min
Gym Assembly Schedule
Description / Period Start Time End Time Length
Home Room 8:10 AM 8:15 AM 5 min
Period 1 8:20 AM 9:05 AM 45 min
Period 2 9:10 AM 9:55 AM 45 min
Assembly sit by period 2 10:00 AM 10:40 AM 40 min
Break 10:40 AM 10:50 AM 10 min
Period 3 10:55 AM 11:40 AM 45 min
Period 4 11:45 AM 12:30 PM 45 min
Lunch 12:30 PM 1:10 PM 40 min
Period 5 1:15 PM 2:00 PM 45 min
Period 6 2:05 PM 2:50 PM 45 min
NWEA Testing Schedule
Description / Period Start Time End Time Length
Homeroom Testing 8:10 AM 9:55 AM 105 min
Break 9:55 AM 10:10 AM 15 min
Period 1 10:15 AM 10:50 AM 35 min
Period 2 10:55 AM 11:30 AM 35 min
Period 3 11:35 AM 12:10 PM 35 min
Lunch 12:10 PM 12:50 PM 40 min
Period 4 12:55 PM 1:30 PM 35 min
Period 5 1:35 PM 2:10 PM 35 min
Period 6 2:15 PM 2:50 PM 35 min
Henry E. Huntington Middle School - 1700 Huntington Drive, San Marino, CA 91108 - Phone: (626) 299-7060 - Fax: (626) 299-7064